FOB Price | R0.0 / Piece |
港口: | 成都/上海/廣州/深圳 |
供應能力: | 60000 片/月 |
付款方式: | 信用證,電子匯款,西聯(lián)銀行 |
Minimum Order Quantity: | 10 片 |
Aviation thread 16ER28?UNJ:
?1. Application:?for Low carbon steel, medium-carbon steel, High carbon steel, Alloy steel , Adjusting quality steel, Stainless steel, Cast steel, Cast iron,Aluminium alloy and copper alloy machining?.
?2.?Features:
?A. Rake face feature: Smooth rake face design makes the chip removal more fluency.?B. Cutting edge process feature: Uniform horning cutting edge design ensures inserts with small cutting force.
?
?Specificatons:
???
?
? | D | Pitch | Designation | Dimension | |||
TPI | Right Hand | Left Hand | L | X | Y | ||
External | 1/4" | 28 | 11ER28 UNJ | 11EL28 UNJ | 11 | 0.7 | 0.7 |
24 | 11ER24 UNJ | 11EL24 UNJ | 0.7 | 0.8 | |||
20 | 11ER20 UNJ | 11EL20 UNJ | 0.8 | 0.9 | |||
18 | 11ER18 UNJ | 11EL18 UNJ | 0.8 | 1.0 | |||
16 | 11ER16 UNJ | 11EL16 UNJ | 0.9 | 1.1 | |||
14 | 11ER14 UNJ | 11EL14 UNJ | 1.0 | 1.2 | |||
3/8" | 28 | 16ER28 UNJ | 16EL28 UNJ | 16 | 0.7 | 0.7 | |
24 | 16ER24 UNJ | 16EL24 UNJ | 0.7 | 0.8 | |||
20 | 16ER20 UNJ | 16EL20 UNJ | 0.8 | 0.9 | |||
18 | 16ER18 UNJ | 16EL18 UNJ | 0.8 | 1.0 | |||
16 | 16ER16 UNJ | 16EL16 UNJ | 0.9 | 1.1 | |||
14 | 16ER14 UNJ | 16EL14 UNJ | 1.0 | 1.2 | |||
13 | 16ER13 UNJ | 16EL13 UNJ | 1.0 | 1.3 | |||
此產(chǎn)品還未被評論
訂閱最新資訊:
地址:成都戴夢迪超硬工具有限責任公司成都市青羊區(qū)蛟龍工業(yè)港黃海路3座
聯(lián)系電話:0086-28-87075862 傳真:0086-28-87075870 郵編:610091 E-MAIL:dmd@cddmd.com Http://www.helloowensboro.com 蜀ICP備11015468號
|