FOB Price | R0.0 / Piece |
港口: | 成都/上海/廣州/深圳 |
供應(yīng)能力: | 60000 片/月 |
付款方式: | 信用證,電子匯款,西聯(lián)銀行 |
Minimum Order Quantity: | 10 片 |
CNC Machine Inserts 16ER8 NPT
1.?Smooth?rake?face?makes?the?chip?removal?easier
2.?Uniform?horning?cutting?edge?ensures?the?insert?small?cutting?force
3.?BALINIT??coatings?(Oerlikon?Balzers)?allows?long?tool?life?and?improves?the?performance
Specification
CNC Machine Inserts | D | Pitch | Designation | Dimension | |||
TPI | Right Hand | Left Hand | L | X | Y | ||
American NPT 60° | 1/4" | 27 | 11ER27 NPT | 11EL27 NPT | 11 | 0.7 | 0.8 |
18 | 11ER18 NPT | 11EL18 NPT | 0.8 | 1.0 | |||
14 | 11ER14 NPT | 11EL14 NPT | 0.8 | 1.0 | |||
3/8" | 27 | 16ER27 NPT | 16EL27 NPT | 16 | 0.7 | 0.8 | |
18 | 16ER18 NPT | 16EL18 NPT | 0.8 | 1.0 | |||
14 | 16ER14 NPT | 16EL14 NPT | 0.9 | 1.2 | |||
11.5 | 16ER11.5 NPT | 16EL11.5 NPT | 1.1 | 1.5 | |||
8 | 16ER8 NPT | 16EL8 NPT | 1.2 | 1.8 |
??Remark:?If you can't search the types/models you are looking for, please contact us directly.
Strict Production Flow
Application