FOB Price | R0.0 / Piece |
Minimum Order Quantity: | 10 片 |
付款方式: | 信用證,電子匯款,西聯(lián)銀行 |
供應能力: | 60000 片/月 |
港口: | 成都/上海/廣州/深圳 |
16ER12 W 16IR12 W tungsten carbide threading inserts
Unique Advantages
1. Smooth rake face makes the chip removal easier
2. Uniform horning cutting edge ensures the insert small cutting force
3. BALINIT? coatings (Oerlikon Balzers) allows long tool life and improves the performance
Specification
tungsten carbide threading inserts | D | Pitch | Designation | Dimension | |||
TPI | Right Hand | Left Hand | L | X | Y | ||
Whitworth BSW 55° | 3/8" | 28 | 16ER28 W | 16EL28 W | 16 | 0.6 | 0.7 |
26 | 16ER26 W | 16EL26 W | 0.7 | 0.8 | |||
20 | 16ER20 W | 16EL20 W | 0.8 | 0.9 | |||
19 | 16ER19 W | 16EL19 W | 0.8 | 1.0 | |||
18 | 16ER18 W | 16EL18 W | 0.8 | 0.9 | |||
16 | 16ER16 W | 16EL16 W | 0.9 | 1.1 | |||
14 | 16ER14 W | 16EL14 W | 1.0 | 1.2 | |||
12 | 16ER12 W | 16EL12 W | 1.1 | 1.4 | |||
11 | 16ER11 W | 16EL11 W | 1.1 | 1.5 | |||
10 | 16ER 10W | 16EL10 W | 1.1 | 1.5 | |||
9 | 16ER9 W | 16EL9 W | 1.2 | 1.5 | |||
8 | 16ER8 W | 16EL8 W | 1.2 | 1.7 |
? Remark: If you can't search the types/models you are looking for, please contact us directly.
Enlarged View
Strict Production Flow
Toolholder Recommended
Application
Coating | TIALN | TIN |
Material processed | M30 (m/min) | P30 (m/min) |
Low carbon steel or medium-carbon steel |
此產(chǎn)品還未被評論
訂閱最新資訊:
地址:成都戴夢迪超硬工具有限責任公司成都市青羊區(qū)蛟龍工業(yè)港黃海路3座
聯(lián)系電話:0086-28-87075862 傳真:0086-28-87075870 郵編:610091 E-MAIL:dmd@cddmd.com Http://www.helloowensboro.com 蜀ICP備11015468號
|